Research Subcommittee
Subcommittee name | chairman | Duration of activity | |
---|---|---|---|
1 | Research of defects caused by micro structure in extruded aluminum alloy | Michihiko Hoshino(Nihon Univ.) | April 2019~March 2024(*) |
2 | Hydrogen in aluminum and material properties | Keitaro Horikawa(Osaka Univ.) | April 2019~March 2024(*) |
3 | Adhesive bonding of aluminum and its alloy | Yosuke Ota(Kobe Steel) | April 2019~March 2024(*) |
4 | Common-use, high-performance and high-reliability magnesium alloys | Yasumasa Chino(AIST) | April 2019~March 2024(*) |
5 | Static / dynamic microstructure development prediction in thermo-mechanical processes | Ken-ichi Ikeda(Hokkaido Univ.) | April 2019~March 2024(*) |
6 | Structural materials of LPSO or millefeuilles structure | Yoshihito Kawamura (Kumamoto Univ.) | April 2019~March 2023(*) |
7 | Materials Informatics | Kenjiro Sugio (Hiroshima Univ.) | April 2020~March 2024 |
8 | Phase transformations in 6000 series aluminum alloys | Shoichi Hirosawa (Yokohama National Univ.) | April 2021~March 2025 |
9 | Modeling strain ratesensitivity of aluminum alloys | Masahiro Nishida (Nagoya Inst. of Tech. | April 2021~March 2025 |
10 | Age-hardening behavior of 7000 series aluminum alloys | Mami Mihara-Narita | April 2022~March 2026 |
11 | Sensing technology research for aluminum sheet rolling | Yoji Okajima (UACJ corp.) | April 2023~March 2027 |
12 | Improvement in accuracy of numerical simulations for deformation behavior of aluminum alloys in a middle and high temperature | Hidenori Yoshimura (Kagawa Univ.) | April 2023~March 2027 |
13 | Degradation factors of refractory materials by molten aluminum | Yosuke Tamura (Chiba Inst. of Tech.) | April 2023~March 2027 |
*:extend for 1 year